Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Report
Details of College
Name of the College | |
College Code and District | |
Name of the Principal | |
Contact No’s |
Details of the Department
Name of the Department | Electronics and Communication Engineering |
Name of Head of the Departm | |
Contact No’s |
Details of the Faculty Member
Name of the Faculty Member | B.SURESH |
Qualification and Specialization | M.Tech (Ph.D) |
Contact No’s |
Details of the Laboratory
Year and Semester of Lab | II B.Tech I semester |
Name of the Laboratory | EDC Lab |
No of Experiments as per syllabus | 12 |
No of Experiments conducted | 10 |
Signature of Faculty Member Signature of HOD Signature of Principal
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | PN Junction Diode Characteristics |
Importance of Experiment | Knowing the Characteristics of the Diode |
Apparatus Required | Silicon Diode(1N4007),DC Regulated power supply, resistor(1k),ammeter(0-20omA ,O-200uA),Voltmeter(0-20V),Bread Board, connecting wires |
Inference /Outcome | Study the V-I Characteristics of the semiconductor diode from this we know the dynamic and static resistance of the diode |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | We can use in various applications like rectifiers and as a switch |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | Zener diode characteristics and Zener as a regulator |
Importance of Experiment | Study the Zener break down voltage, for static and dynamic resistance Study the Zener diode as a regulator, from this we study the line and load regulations |
Apparatus Required | Zener Diode(5Z6),DC Regulated power supply, resistor(1k,100 ohms),Digital Multimeters-2 no., Decade resistance box, Bread Board, connecting wires |
Inference /Outcome | We can get the Zener break down voltage, for static and dynamic resistance. Zener diode works as a regulator, the line and load regulations are not at the best |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | Used in reference voltage after break down and is used as regulator in small power supplies |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | Rectifiers without filters(half wave and full wave) |
Importance of Experiment | We study the rectifiers output wave form and calculate the ripple factor |
Apparatus Required | Diodes-2, resistor (1k), transformer (9-0-9), bread board, connecting wires, CRO, BNC probes. |
Inference /Outcome | From the ripple factor we come to know that ,how much AC is at the output wave from. |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | Where we require DC Output, but this circuit as far as not good compared with the other circuits. |
Can you design new experiment with this set up | no |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | Rectifiers with filters(half wave and full wave) |
Importance of Experiment | We study the rectifiers output wave form and calculate the ripple factor |
Apparatus Required | Diodes-2, resistor (1k), transformer (9-0-9), bread board, connecting wires, CRO, BNC probes. |
Inference /Outcome | From the ripple factor we come to know that, how much AC is at the output wave from? |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | Where we require DC Output, but this circuit will work effectively more as bridge rectifier |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | Transistor Common Base Characteristics |
Importance of Experiment | To obtain the characteristics of the BJT in common base configuration |
Apparatus Required | Transistor(BC-107),resistors(1K,100 ohms),multimeters -4 no., regulated power supply(0-30)v, bread board, connecting wires |
Inference /Outcome | We can study the characteristics of the BJT in common base configuration |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | This configuration is used in CB Amplifiers |
Can you design new experiment with this set up | no |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | Transistor Common emitter Characteristics |
Importance of Experiment | To obtain the characteristics of the BJT in common emitter configuration |
Apparatus Required | Transistor(BC-107),resistors(1K,100 ohms),multimeters -4 no., regulated power supply(0-30)v, bread board, connecting wires |
Inference /Outcome | We can study the characteristics of the BJT in common emitter configuration |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | This configuration is used in CE Amplifiers |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | To plot the frequency response characteristics of a common emitter amplifier |
Importance of Experiment | We can study the frequency response characteristics of a common emitter amplifier |
Apparatus Required | Transistor(BC-107),resistors(1K,10K,2.2K,33K), regulated power supply(0-30)v, bread board, connecting wires, Cathode ray oscilloscope, Function generator. |
Inference /Outcome | From this we calculate the Band width of the Amplifier from the frequency response graph. |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | Low frequency voltage amplifier and in radio circuits |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | To plot the frequency response characteristics of a Common Collector Amplifier |
Importance of Experiment | To study the frequency response characteristics of a common collector amplifier |
Apparatus Required | Transistor(BC-107),resistors(5.6K,27K,1.2K),Regulated power supply(0-30)v, bread board, connecting wires, Cathode ray oscilloscope ,Function generator. |
Inference /Outcome | We get the frequency response of the CC amplifier ,from this we study the gain ,which is always 1 |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | voltage follower with current source biasing suitable for integrated circuits |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | Field Effect Transistor Characteristics |
Importance of Experiment | To obtain the drain and transfer characteristics .also to calculate the drain resistance ,trans conductance ,amplification factor. |
Apparatus Required | FET(BFW11),resistor(10k,560 ohms),voltmeter(0-20 v),regulated power supply(0-30 v),bread board, connecting wires. |
Inference /Outcome | The drain and transfer characteristics are obtained and its parameters are calculated |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | It can be used as fast switch and is used in low noise amplifiers |
Can you design new experiment with this set up | no |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
|
Hands on Experience for Faculty in Laboratories
Phase I
JNTUK, Kakinada
Name of Experiment | UJT Characteristics |
Importance of Experiment | To obtain the V-I Characteristics of the UJT |
Apparatus Required | UJT(2N2646),resistor(1K),voltmeter(0-20 v),regulated power supply(0-30 v),bread board, connecting wires. |
Inference /Outcome | we can study the negative resistance region from the characteristics |
Correlation of experimental outcome with theoretical concept | yes |
Practical Application | it can be used as relaxation oscillator |
Can you design new experiment with this set up | Yes |
Is the experimental set up in working condition | Yes |
Signature of Faculty Member
Hands on Experience for Faculty in Laboratories
Reviewed by Suresh Bojja
on
7/21/2016 08:12:00 AM
Rating:
